At the halfway point of the college football season, Oklahoma is sitting right where it wants to be.
The Sooners went up two spots in the latest US LBM Coaches Poll released Sunday, a day after a 44-0 shutout of Kent State. Oklahoma's next opponent, Texas, fell 12 spots to No. 19 ahead of the Red River Rivalry on Saturday.
OU is one of five Southeastern Conference teams inside the top 10. Ole Miss and Texas A&M remained No. 4 and No. 5, while Alabama jumped into the top 10 from No. 11 to No. 8 and Georgia climbed one spot to No. 9.
The haves are beginning to distinguish themselves from the have-nots in league play, too. LSU, Tennessee, Missouri, Texas and Vanderbilt ranked in the next 10, in that order. But the only other team even close to the Top 25 was Auburn, which picked up seven points worth of votes and ranked a de facto 41st.
As for the rest of the country, the top five was unchanged as Ohio State stayed atop the poll, followed by Oregon and Miami (FL). Indiana ranked No. 7 and Texas Tech No. 10 to round out the top 10.
The complete poll can be seen below.
| 1 | Ohio State | 5-0 | 1638 | 59 | 1 | – | 1/2 |
| 2 | Oregon | 5-0 | 1572 | 3 | 2 | – | 2/7 |
| 3 | Miami (FL) | 5-0 | 1531 | 3 | 3 | – | 3/10 |
| 4 | Ole Miss | 5-0 | 1402 | 0 | 4 | – | 4/15 |
| 5 | Texas A&M | 5-0 | 1330 | 1 | 5 | – | 5/22 |
| 6 | Oklahoma | 5-0 | 1283 | 0 | 8 | +2 | 6/NR |
| 7 | Indiana | 5-0 | 1206 | 0 | 9 | +2 | 7/21 |
| 8 | Alabama | 4-1 | 1183 | 0 | 11 | +3 | 8/20 |
| 9 | Georgia | 4-1 | 1128 | 0 | 10 | +1 | 3/10 |
| 10 | Texas Tech | 5-0 | 1082 | 0 | 14 | +4 | 10/24 |
| 11 | LSU | 4-1 | 999 | 0 | 13 | +2 | 4/13 |
| 12 | Tennessee | 4-1 | 889 | 0 | 15 | +3 | 12/18 |
| 13 | Georgia Tech | 5-0 | 819 | 0 | 16 | +3 | 13/NR |
| 14 | Missouri | 5-0 | 736 | 0 | 18 | +4 | 14/NR |
| 15 | Michigan | 4-1 | 653 | 0 | 20 | +5 | 13/22 |
| 16 | Notre Dame | 3-2 | 491 | 0 | 21 | +5 | 5/21 |
| 17 | Illinois | 5-1 | 484 | 0 | 22 | +5 | 8/23 |
| 18 | BYU | 5-0 | 453 | 0 | 23 | +5 | 18/NR |
| 19 | Texas | 3-2 | 372 | 0 | 7 | -12 | 1/19 |
| 20 | Vanderbilt | 5-1 | 329 | 0 | 17 | -3 | 17/NR |
| 21 | Iowa State | 5-1 | 295 | 0 | 12 | -9 | 12/21 |
| 22 | Penn State | 3-2 | 294 | 0 | 6 | -16 | 2/22 |
| 23 | Arizona State | 4-1 | 292 | 0 | 24 | +1 | 10/NR |
| 24 | Virginia | 5-1 | 258 | 0 | NR | +4 | 24/NR |
| 25 | Memphis | 6-0 | 162 | 0 | NR | +1 | 25/NR |
Others receiving votes: Utah 134, Florida State 93, Cincinnati 70, South Florida 65, North Texas 28, Navy 26, Washington 25, Southern California 23, UNLV 21, Nebraska, 17, Texas Christian 15, Old Dominion 13, Louisville 10, Tulane 8, Duke 7, Auburn 7, Iowa 5, Southern Methodist 2.
This article originally appeared on Sooners Wire: Oklahoma football up to No. 6 in US LBM Coaches Poll

